| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | McClymont, Brodie | W 9+ | B 5+ | W 2+ | B 3+ | W 6+ | 5 |
| 2 | Cashman, Michael | B12+ | W 7+ | B 1- | W 4+ | W 5+ | 4 |
| 3 | Maguire, Tom | B10+ | W 4+ | B 6= | W 1- | B 8+ | 3.5 |
| 4 | Weller, Tony | W11+ | B 3- | W 7+ | B 2- | W 9+ | 3 |
| 5 | Long, Sam | W 8+ | W 1- | bye= | B11+ | B 2- | 2.5 |
| 6 | Stokes, Mark C | B 7- | W11+ | W 3= | B 8+ | B 1- | 2.5 |
| 7 | McRoberts, Anthony J | W 6+ | B 2- | B 4- | bye= | W10+ | 2.5 |
| 8 | Bargo, Peter-John | B 5- | W12+ | B10+ | W 6- | W 3- | 2 |
| 9 | Braybrooke, Norm | B 1- | W10+ | bye= | B 4- | 1.5 | |
| 10 | Dougherty, Colin Fred | W 3- | B 9- | W 8- | bye+ | B 7- | 1 |
| 11 | Wilson, Bryce | B 4- | B 6- | bye= | W 5- | 0.5 | |
| 12 | Devine, Greg A | W 2- | B 8- | bye= | 0.5 | ||
Created by sp2html version 1.0.3 on Thu May 17 13:16:23 2012