City of Redcliffe Chess Club
Member June 2003 -- ACF
RATINGS
back
December 02
March 03
| # | Name | Rtng |
| 1 | Michael Cashman | 1918 |
| 2 | Brian Thomas | 1753 |
| 3 | Tony Weller | 1714 |
| 4 | Casey T Barnard | 1669 |
| 5 | Leo Wilkinson | 1663 |
| 6 | Elwyn Teki | 1596 |
| 7 | Nathan P Davidson | 1595 |
| 8 | Wayne Davison | 1584 |
| 9 | Ian K Gillies | 1563 |
| 10 | Mark C Stokes | 1496 |
| 11 | Mike Dyer | 1463 |
| 12 | Michael Szabo | 1442 |
| 13 | Sam Long | 1442 |
| 14 | Craig J Barnard | 1442 |
| 15 | Peter Paterson | 1407 |
| 16 | Malcolm J Askwith | 1388 |
| 17 | Matthew Mclean | 1384 |
| 18 | Norm Braybrooke | 1285 |
| 19 | Ted Grunte | 1284 |
| 20 | David J Barnard | 1277 |
| 21 | Nicholas Murphy | 1149 |
| 22 | Joseph Murphy | 851 |
| 23 | Adam D Ezzy | 851 |
| 24 | Colin Fred Dougherty | 789 |
| 25 | David Long | 785 |
| 26 | Andrew Davison | 783 |
Last Updated on 05/06/03
By Norm Braybrooke