| NAME | ACFID | RATING |
| Ager, John C | 4134293 | 1594 |
| Barnard, Casey T | 4161815 | 1587 |
| Barnard, Craig J | 4161826 | 1442 |
| Barnard, David J | 4161852 | 1277 |
| Braybrooke, Norm | 4131191 | 1301 |
| Cashman, Michael | 4131644 | 1949 |
| Clarke, Richard F | 4197680 | 1851 |
| Davidson, Nathan P | 4157386 | 1581 |
| Davison, Andrew | 4186285 | 913 |
| Davison, Wayne | 4142144 | 1576 |
| Dougherty, Colin | ||
| Dyer, Mike | 4132871 | 1458 |
| Ezzy, Adam D | 4164136 | 1044 |
| Gillies, Ian K | 4133626 | 1581 |
| Grunte, Ted | 3106430 | 1271 |
| Jarvela, Timo | 4176264 | 1104 |
| Leach, David | 4159682 | 1508 |
| Long, Sam | 4172613 | 1342 |
| McLean, Matthew | 4149793 | 4g |
| Murphy, Joseph | 4177454 | 822 |
| Murphy, Nicholas | 4177465 | 1183 |
| Paterson, Peter | 4097171 | 1377 |
| Paza, Eddy | 4166984 | 1581 |
| Silao, Beaumane | 4175262 | 618 |
| Silao, Chanel | 4175273 | 853 |
| Stewart, Phip | 4186296 | |
| Stewart, Torin | 4182995 | 1082 |
| Stokes, Mark C | 4139300 | 1549 |
| Sullivan, Breanne | 4150189 | |
| Sullivan, Ryan | 4162784 | 1161 |
| Sullivan, Tara | 4162806 | 972 |
| Szabo, Michael | 4145364 | 1505 |
| Teki, Elwyn | 4167006 | 1516 |
| Vink, Andre | 4162810 | 1255 |
| Weller, Tony | 4139355 | 1750 |
| Wilkinson, Leo | 4140582 | 1645 |
Last Updated on 02/12/02
By Norm Braybrooke