2010 Redcliffe Allegro
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Trophy |
| 1 | Tony J Truscott | 1841 | W11 | W2 | D4 | W3 | W5 | W7 | 5.5 | Winner |
| 2 | Mark C Stokes | 1550 | W10 | L1 | W8 | W4 | W7 | W9 | 5.0 |
| 3 | Tony Weller | 1754 | L5 | W9 | W7 | L1 | W4 | W10 | 4.0 |
| 4 | Halim Nataprawira | 1564 | W9 | W5 | D1 | L2 | L3 | W8 | 3.5 |
| 5 | Aman Naidu | 1081 | W3 | L4 | W11 | W7 | L1 | D6 | 3.5 | Best U 1500 |
| 6 | Michael Szabo | 1407 | H--- | U--- | U--- | W10 | D9 | D5 | 2.5 |
| 7 | Norm Braybrooke | 1164 | W8 | W10 | L3 | L5 | L2 | L1 | 2.0 |
| 8 | Maguire Tom | unr. | L7 | W11 | L2 | W9 | L10 | L4 | 2.0 | Best Junior |
| 9 | Anthony J McRoberts | 1031 | L4 | L3 | W10 | L8 | D6 | L2 | 1.5 |
| 10 | Michelle Cotton | 722 | L2 | L7 | L9 | L6 | W8 | L3 | 1.0 |
| 11 | Greg A Devine | 1369 | L1 | L8 | L5 | U--- | U--- | U--- | 0.0 |
Last Updated on 23/09/10
By Norm Braybrooke
back